Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel(R) Xeon(R) CPU E5-2680 v2 [url=home.php?mod=space&uid=175]@[/url] 2.80GHz
CPU cores : 3 @ 2799.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 2.9 GiB
Swap : 975.0 MiB
Disk : 43.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-18-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 64.74 MB/s (16.1k) | 963.89 MB/s (15.0k)
Write | 64.86 MB/s (16.2k) | 968.96 MB/s (15.1k)
Total | 129.61 MB/s (32.4k) | 1.93 GB/s (30.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.38 GB/s (2.7k) | 1.29 GB/s (1.2k)
Write | 1.46 GB/s (2.8k) | 1.37 GB/s (1.3k)
Total | 2.84 GB/s (5.5k) | 2.67 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 722 Mbits/sec | 210 Mbits/sec
Online.net | Paris, FR (10G) | 640 Mbits/sec | 181 Mbits/sec
Hybula | The Netherlands (40G) | 741 Mbits/sec | 551 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 561 Mbits/sec | 163 Mbits/sec
Clouvider | NYC, NY, US (10G) | 820 Mbits/sec | 397 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 828 Mbits/sec | 486 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 861 Mbits/sec | 770 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 555
Multi Core | 1498